The whole list, nothing hidden
What's coming
This is the actual production tracker, published as-is. 87 templates planned, 5 built and on sale, 98 possible listings once variants are counted. Priority and target month are exactly what I'm working from.
5 built and selling
23 high priority, not built yet
82 still on the list
Where the year gets heavy
Templates with a seasonal deadline, counted by the month they need to be listed. January is the worst — which in practice means listing in mid-December.
Jan 16
Feb 2
Mar 2
Apr 2
May 4
Jun
Jul 2
Aug 5
Sep 2
Oct 3
Nov 1
Dec 1
| # | Template | Category | Price band | Listings | Priority | List by | Status |
|---|---|---|---|---|---|---|---|
| 1 | Debt Payoff Quest | Finance | $12–18 | 1 | High | — | Built |
| 2 | Budget Command Center | Finance | $15–25 | 1 | High | — | Built |
| 3 | Savings Challenge Arcade | Finance | $8–12 | 1 | High | January | Built |
| 4 | Sinking Funds Vault | Finance | $8–12 | 1 | High | — | Built |
| 5 | Bill Calendar | Finance | $8–12 | 1 | High | — | Built |
| 6 | Couple's Money HQ | Finance | $15–20 | 1 | Medium | — | Idea |
| 7 | FIRE / Net Worth Tracker | Finance | $15–25 | 1 | Medium | — | Idea |
| 8 | Paycheck Budget | Finance | $10–15 | 1 | High | — | Idea |
| 9 | Digital Cash Envelopes | Finance | $10–15 | 1 | High | — | Idea |
| 10 | Subscription Audit Tracker | Finance | $6–10 | 1 | High | — | Idea |
| 11 | Credit Card Payoff Planner | Finance | $10–15 | 1 | Medium | — | Idea |
| 12 | Emergency Fund Builder | Finance | $6–10 | 1 | Medium | — | Idea |
| 13 | Tax Deduction Tracker | Finance | $10–15 | 1 | Medium | February | Idea |
| 14 | Car Cost Tracker | Finance | $8–12 | 1 | Low | — | Idea |
| 15 | Home Buying Planner | Finance | $12–18 | 1 | Medium | — | Idea |
| 16 | Kids' Money Tracker | Finance | $6–10 | 1 | Low | — | Idea |
| 17 | Level-Up Life (Habit RPG) | Wellness | $12–18 | 1 | High | January | Idea |
| 18 | Fitness Quest Log | Wellness | $10–15 | 1 | High | January | Idea |
| 19 | 75 Hard / Challenge Tracker | Wellness | $5–10 | 1 | Medium | January | Idea |
| 20 | Meal Planner + Grocery List | Wellness | $12–18 | 1 | High | — | Idea |
| 21 | Sleep & Mood Atlas | Wellness | $8–12 | 1 | Low | — | Idea |
| 22 | Race Training Log | Wellness | $10–15 | 1 | Low | March | Idea |
| 23 | Visual Bookshelf Reading Tracker | Hobby | $10–15 | 1 | High | January | Idea |
| 24 | Video Game Backlog HQ | Hobby | $8–12 | 1 | Medium | — | Idea |
| 25 | Plant Care Hub | Hobby | $8–12 | 1 | Medium | April | Idea |
| 26 | D&D Campaign Manager | Hobby | $12–20 | 1 | Medium | — | Idea |
| 27 | Collection Catalog | Hobby | $8–12 | 4 | High | — | Idea |
| 28 | Fantasy Sports Draft Board | Hobby | $10–15 | 1 | Low | August | Idea |
| 29 | Yarn Stash + Project Tracker | Hobby | $10–15 | 1 | High | October | Idea |
| 30 | Fabric Stash + Sewing Projects | Hobby | $10–15 | 1 | Medium | — | Idea |
| 31 | Movie & TV Watchlist | Hobby | $6–10 | 1 | Low | — | Idea |
| 32 | Concert / Gig Log | Hobby | $6–10 | 1 | Low | — | Idea |
| 33 | National Parks Bucket List | Hobby | $8–12 | 1 | Medium | May | Idea |
| 34 | Golf Round Tracker | Hobby | $8–12 | 1 | Low | April | Idea |
| 35 | Bird Watching Life List | Hobby | $6–10 | 1 | Low | — | Idea |
| 36 | Tasting Journal | Hobby | $6–10 | 3 | Medium | — | Idea |
| 37 | Sourdough & Baking Log | Hobby | $6–10 | 1 | Low | — | Idea |
| 38 | Writing Tracker | Hobby | $8–12 | 1 | Medium | October | Idea |
| 39 | Language Learning Tracker | Hobby | $6–10 | 1 | Low | January | Idea |
| 40 | Manifestation Journal Sheets | Hobby | $6–10 | 1 | Medium | January | Idea |
| 41 | Wedding Mission Control | Events | $20–30 | 1 | High | January | Idea |
| 42 | Travel Planner | Events | $10–15 | 1 | High | May | Idea |
| 43 | Moving Day HQ | Events | $10–15 | 1 | Medium | — | Idea |
| 44 | Baby Prep Dashboard | Events | $10–15 | 1 | Medium | — | Idea |
| 45 | Holiday Gift Mission Control | Events | $8–12 | 1 | High | October | Idea |
| 46 | Party Planner | Events | $6–10 | 3 | Medium | — | Idea |
| 47 | Group Trip Cost Splitter | Events | $8–12 | 1 | Medium | May | Idea |
| 48 | Theme Park Trip Planner | Events | $10–15 | 1 | Medium | March | Idea |
| 49 | Road Trip Planner | Events | $8–12 | 1 | Medium | May | Idea |
| 50 | Cruise Planner | Events | $8–12 | 1 | Low | January | Idea |
| 51 | Christmas Card Manager | Events | $5–8 | 1 | Low | November | Idea |
| 52 | Etsy Seller HQ | Business | $20–30 | 1 | High | — | Idea |
| 53 | Side Hustle Dashboard | Business | $15–25 | 1 | High | — | Idea |
| 54 | Freelancer Client CRM | Business | $15–25 | 1 | High | — | Idea |
| 55 | Content Creator Planner | Business | $15–20 | 1 | Medium | — | Idea |
| 56 | Reseller Inventory Tracker | Business | $15–20 | 1 | Medium | — | Idea |
| 57 | Small Business Bookkeeping | Business | $20–30 | 1 | High | January | Idea |
| 58 | Social Media Analytics Tracker | Business | $12–18 | 1 | Low | — | Idea |
| 59 | Craft Fair Vendor HQ | Business | $12–18 | 1 | Medium | September | Idea |
| 60 | Craft Pricing Calculator | Business | $8–12 | 4 | High | — | Idea |
| 61 | Landlord / Rental Tracker | Business | $20–30 | 1 | Medium | — | Idea |
| 62 | Airbnb Host Dashboard | Business | $20–30 | 1 | Medium | — | Idea |
| 63 | KDP / Print-on-Demand Tracker | Business | $15–20 | 1 | Low | — | Idea |
| 64 | Salon / Beauty Income Tracker | Business | $12–18 | 1 | Low | — | Idea |
| 65 | Photography Client Pipeline | Business | $15–20 | 1 | Medium | — | Idea |
| 66 | Job Search Command Center | Business | $8–12 | 1 | High | January | Idea |
| 67 | Semester HQ | Students | $8–12 | 1 | High | August | Idea |
| 68 | Student Budget + Loan Tracker | Students | $8–12 | 1 | Medium | August | Idea |
| 69 | Teacher Gradebook + Planner | Students | $10–15 | 1 | High | July | Idea |
| 70 | College Application Tracker | Students | $8–12 | 1 | Medium | August | Idea |
| 71 | Thesis / Dissertation Planner | Students | $10–15 | 1 | Low | September | Idea |
| 72 | Homeschool Planner | Students | $12–18 | 1 | Medium | July | Idea |
| 73 | Home Maintenance Schedule | Home | $8–12 | 1 | Medium | — | Idea |
| 74 | Home Inventory for Insurance | Home | $10–15 | 1 | Medium | — | Idea |
| 75 | Renovation Budget Tracker | Home | $12–18 | 1 | Medium | — | Idea |
| 76 | Cleaning Command Center | Home | $6–10 | 1 | Medium | January | Idea |
| 77 | Gamified Chore Chart | Home | $6–10 | 1 | Medium | August | Idea |
| 78 | Pet Care Hub | Home | $8–12 | 2 | Medium | — | Idea |
| 79 | Medical Expense Tracker | Home | $10–15 | 1 | Medium | January | Idea |
| 80 | Pantry & Freezer Inventory | Home | $8–12 | 1 | Low | — | Idea |
| 81 | Garden Planner | Home | $10–15 | 1 | High | February | Idea |
| 82 | Emergency Preparedness List | Home | $8–12 | 1 | Low | — | Idea |
| 83 | ADHD-Friendly Daily Planner | Home | $10–15 | 1 | High | January | Idea |
| 84 | Life OS | Flagship | $30–50 | 1 | Medium | January | Idea |
| 85 | Money Reset Kit (bundle) | Bundle | $25–32 | 1 | High | January | Idea |
| 86 | New Year Kit (bundle) | Bundle | $25–35 | 1 | Medium | December | Idea |
| 87 | Seller Starter Kit (bundle) | Bundle | $30–45 | 1 | Medium | — | Idea |
Want one of these sooner? Tell me which — the order genuinely moves based on what people ask for.